content is empty!
04-406
Model number | |||||
Load capacity | |||||
Dimensions (LxWxH) | |||||
Weight | |||||
Max tire width | |||||
Max wheel size (diameter) | |||||
Max wheelbase | |||||
Fits round frame dimensions | |||||
Thru-axle compatible | |||||
Carbon frame compatible | |||||
Carbon fork dropout compatible | |||||
Fits Thule WingBar Evo | |||||
Fits Thule AeroBlade | |||||
Fits Thule AeroBlade | |||||
Fits Thule ProBar Evo | |||||
Fits Thule Xsporter Pro | |||||
Fits Thule TracRac - Truck | |||||
Fits Thule TracRac - Van | |||||
One Key System compatible | |||||
Color |
Model number | |||||
Load capacity | |||||
Dimensions (LxWxH) | |||||
Weight | |||||
Max tire width | |||||
Max wheel size (diameter) | |||||
Max wheelbase | |||||
Fits round frame dimensions | |||||
Thru-axle compatible | |||||
Carbon frame compatible | |||||
Carbon fork dropout compatible | |||||
Fits Thule WingBar Evo | |||||
Fits Thule AeroBlade | |||||
Fits Thule AeroBlade | |||||
Fits Thule ProBar Evo | |||||
Fits Thule Xsporter Pro | |||||
Fits Thule TracRac - Truck | |||||
Fits Thule TracRac - Van | |||||
One Key System compatible | |||||
Color |