content is empty!
Color: | |
---|---|
Availability: | |
Quantity: | |
03-212
innrack
Max number of bikes | 2 |
Load capacity | 60kg |
Max bike weight | 30kg |
Dimensions (LxWxH) | 125*84.5*80.5CM |
Folded dimensions | / |
Package dimensions | 73*58*30CM |
N.W/G.W | 18KG/21.5KG |
Max tire width | 4in. |
Max wheel size (diameter) | 29 IN. |
Distance between bikes | 9.5IN. |
Tilt function (with bikes) | √ |
Bike lock included | √ |
Receiver lock included | √ |
Receiver Size | 50mm Ball |
Color | Black |
Suitable models | Universal |
Fits most e-bikes
Trunk access even with bikes mounted
Available for 2" hitch sizes,with anti-ratttle construction
E-bike rack with safety pin
Easy to install and use, Install it in five minutes
Lock your e-bikes to the e-bike rack and your e-bike rack to the receiver (locks included)
Aluminum wheel holder
Clamps are easy to fix the bike with one hand
The packing size is small, can be stored in the trunk
Max bike tire capacity up to 4.9IN.
Max number of bikes | 2 |
Load capacity | 60kg |
Max bike weight | 30kg |
Dimensions (LxWxH) | 125*84.5*80.5CM |
Folded dimensions | / |
Package dimensions | 73*58*30CM |
N.W/G.W | 18KG/21.5KG |
Max tire width | 4in. |
Max wheel size (diameter) | 29 IN. |
Distance between bikes | 9.5IN. |
Tilt function (with bikes) | √ |
Bike lock included | √ |
Receiver lock included | √ |
Receiver Size | 50mm Ball |
Color | Black |
Suitable models | Universal |
Fits most e-bikes
Trunk access even with bikes mounted
Available for 2" hitch sizes,with anti-ratttle construction
E-bike rack with safety pin
Easy to install and use, Install it in five minutes
Lock your e-bikes to the e-bike rack and your e-bike rack to the receiver (locks included)
Aluminum wheel holder
Clamps are easy to fix the bike with one hand
The packing size is small, can be stored in the trunk
Max bike tire capacity up to 4.9IN.