content is empty!
05-302
Model number | ||
Max number of bikes | ||
Load capacity | ||
Dimensions (LxWxH) | ||
Folded dimensions | ||
Weight | ||
Max tire width | ||
Max wheelbase | ||
Carbon frame compatible | ||
Rear lights and number plate visible with bikes mounted | ||
One Key System compatible | ||
Lockable bike-to-rack | ||
Lockable rack-to-vehicle | ||
Color |
Model number | ||
Max number of bikes | ||
Load capacity | ||
Dimensions (LxWxH) | ||
Folded dimensions | ||
Weight | ||
Max tire width | ||
Max wheelbase | ||
Carbon frame compatible | ||
Rear lights and number plate visible with bikes mounted | ||
One Key System compatible | ||
Lockable bike-to-rack | ||
Lockable rack-to-vehicle | ||
Color |